K-Curtain
| K-Curtain-Series Specifcations | ||||
|---|---|---|---|---|
| Model No. | K-CT 10 | K-CT 16 | K-CT 31.25 | K-CT 50 |
| Pixel Pitch(mm) | 8.34x12.5 | 16.67x16.67 | 31.25x31.25 | 50x50 |
| LED Arrangement | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Pixel Density(pixels/m²) | 9,600 | 3,600 | 1,240 | 400 |
| Cabinet Dimensions(mm) | 1000x500 | 1000x500 | 1000x1000 | 1000x1000 |
| Transparency | 30% | 45% | 70% | 80%. |
| Max. Consumption | 600W/m² | 600W/m² | 550W/m² | 550W/m² |
| Ave. Consumption | 180W/m² | 180W/m² | 180W/m² | 180W/m² |
| Brightness | 6500nits | 5500nits | 5000nits | 3000nits |
| Brightness level | 256Level | 256Level | 256Level | 256Level |
| Installation |
Outdoor
|
|||
| Operating Life |
≥100,000hours
|
|||
| Certificate |
CE, ROHS, FCC
|
|||